Bulgaria weather map
The weather in most locations in Bulgaria today is expected to be warmer than yesterday, with average temperatures ranging from 22.31°C to 28.3°C.
Weather forecast for major cities in Bulgaria
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Sofia | Light Rain | 25.06° | 14.99° | 27.03° | 100% | |
Plovdiv | Broken Clouds | 28.3° | 17.73° | 28.63° | 0% | |
Varna | Light Rain | 25.15° | 18.64° | 27.6° | 47% | |
Burgas | Light Rain | 26.1° | 17.56° | 28.88° | 88% | |
Stara Zagora | Light Rain | 24.4° | 16.02° | 25.8° | 85% | |
Sliven | Light Rain | 23.92° | 16.28° | 24.7° | 45% | |
Ruse | Moderate Rain | 26.6° | 18.9° | 27.82° | 100% | |
Pleven | Moderate Rain | 27.44° | 19.25° | 28.8° | 100% | |
Pernik | Moderate Rain | 23.28° | 13.63° | 26.1° | 100% | |
Vratsa | Light Rain | 26.89° | 17.4° | 26.89° | 100% | |
Sofia City | Light Rain | 24.44° | 14.47° | 26.96° | 100% | |
Razgrad | Light Rain | 24.75° | 17.37° | 26.41° | 71% | |
Shumen | Light Rain | 24.64° | 16.03° | 28.71° | 20% | |
Blagoevgrad | Light Rain | 28.11° | 17.38° | 28.91° | 100% | |
Smolyan | Broken Clouds | 22.31° | 12.86° | 23.03° | 0% | |
Vidin | Light Rain | 24.97° | 17.58° | 26.22° | 100% | |
Turgovishte | Overcast Clouds | 26.7° | 17.17° | 28.62° | 5% | |
Kardzhali | Light Rain | 28.09° | 15.92° | 28.37° | 80% | |
Montana | Light Rain | 27.19° | 18.02° | 27.52° | 100% | |
Lovech | Moderate Rain | 26.65° | 18.26° | 28.28° | 100% | |
Silistra | Light Rain | 27.55° | 18.04° | 28.57° | 100% | |
Dobrich | Moderate Rain | 26.22° | 18.16° | 26.79° | 100% | |
Kyustendil | Light Rain | 26.16° | 16.76° | 27.1° | 96% | |
Khaskovo | Light Rain | 27.86° | 15.97° | 30.19° | 99% | |
Veliko Turnovo | Light Rain | 26.7° | 17.3° | 28.23° | 58% | |
Pazardzhik | Light Rain | 26.27° | 16.99° | 27.98° | 20% | |
Gabrovo | Light Rain | 26.1° | 17.36° | 27.18° | 77% | |
Yambol | Light Rain | 26.08° | 16.69° | 28.17° | 100% |
Frequently asked questions
What is the weather right now in Bulgaria?
As of now, the weather in major cities in Bulgaria varies:
- In Plovdiv, the temperature is around 28.3°C (82.94°F), with Broken Clouds.
- In Smolyan, the current temperature is about 22.31°C (72.16°F) Broken Clouds.
What type of climate zone is Bulgaria?
Most cities in Bulgaria are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Bulgaria today?
Plovdiv is the hottest place in Bulgaria right now with the daily high temperature reaching 28.3°C or 82.94°F, followed by Blagoevgrad (28.11°C/82.6°F), Kardzhali (28.09°C/82.56°F) and Khaskovo (27.86°C/82.15°F).
What is the coldest place in Bulgaria right now?
Smolyan is the coldest place in Bulgaria right now, with average temperatures hovering around 22.31 °C or 72.16 °F.